Payment Type: | L/C,T/T,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,CPT |
Min. Order: | 1 Set/Sets |
Delivery Time: | 20 Days |
Basic Info
Model No.: TTAC-12HCWa
Usage: Air Conditioner
Certification: ISO, CE
Control Type: Digital
Type: Refrigeration Compressor
Display Type: LCD
Material: Copper
Control Method: Electronic Type
Operating Principle: Compression Refrigeration Equipment
Cooling Purpose: Air Conditioner
Brand: PANASONIC
Refrigerant: R22 Or R410a
Power Supply: 3PH 380V 50Hz 60Hz
Additional Info
Packaging: Wood Box
Productivity: 500sets/Month
Brand: TENTCOOL
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 20sets/day
Certificate: ISO9001, ISO14001
HS Code: 8415812001
Port: Shanghai,China,Ningbo
Product Description
The Tent air conditioner unit was developed primarily to provide air cooling in tents or transportable buildings. It not only provides greater comfort but also protects equipment and materials from hot weather damage. The tent air conditioner is fitted with flexible duct and the unit itself must be located outside.The function of the Tent air conditioner is based on a cooling circuit and powerful fans. The evaporator section contains the evaporator and a centrifugal fan, which draws warm internal air of the tent through the cold evaporator and blows out the cooled air through the side or the top of the unit. The condenser section contains two condenser coils and a large axial fan, returning the heat taken from the internal air to the outside atmosphere.The Tent air conditioner also have heat pump,can supply warm air into the tent in winter. use the Panasonic scroll compressor, our Tent air conditioner can supply hot air at -10℃ to 20℃.
Product Technica Data:
Model No. | TTAC-07HCWA | TTAC-12HCWAS | TTAC-18HCWAS | |
Cooling Capacity | KW/BTU | 7KW/24000BTU | 12KW/48000BTU | 18KW/60000BTU |
Heating Capacity | KW/BTU | 7.7KW/26000BTU | 13.5KW/50000BTU | 19.5KW/66500BTU |
Applicable Tent Area | m2 | 12~18m2 | 20~30m2 | 30~45m2 |
Electric Source | 1PH~220V/50HZ | 3PH~380V/50HZ | 3PH~380V/50HZ | |
Rated Power Input | W | 2550W | 4150W | 7000W |
W | 2650W | 4450W | 8500W | |
Rated Current Input | A | 12.2A | 7.0A | 11.7A |
A | 12.7A | 7.5A | 13.2A | |
Air Flow Volume | Evaporator Side | 1000m3/h | 1500m3/h | 3000m3/h |
Condenser Side | 3500m3/h | 5000m3/h | 10000m3/h | |
Static Air Pressure | Pa | 200Pa | 200Pa | 200Pa |
Compressor | Brand | GMCC | Panasonic | Panasonic |
Model No. | PA330X3CS | C-SBN373H8D | C-SBN523H8D | |
Cooling Temp Range | c° | 20c°~55c° | 20c°~55c° | 20c°~55c° |
Heating Temp Range | c° | -10c°~20c° | -10c°~20c° | -10c°~20c° |
Refrigerant /Charge | Kg | R410A/1.7Kg | R410A/3.5Kg | R410A/6.0Kg |
Noise dB(A) | Indoor Side | ≤40dB(A) | ≤45dB(A) | ≤48dB(A) |
Outdoor Side | ≤55dB(A) | ≤60dB(A) | ≤65dB(A) | |
Gross/Net Weight | Kg | 160/120Kg | 240/200Kg | 260/220Kg |
Net Dim L*W*H | cm | 115*710*820cm | 128*93*100cm | 140*108*98cm |
Packing Dim L*W*H | cm | 125*82*102cm | 138*103*125cm | 149*109*125cm |
© 2019 CHINA WAY. All Rights Reserved. Taizhou Tentcool Electrical Appliance Co., Ltd., Inc. All rights reserved. site map. sitemap.html